| Availability: | |
|---|---|
MPEG-350
Jienuo
Product Advantage
Technical Specifications
Parameter | Specification |
Chemical Composition | Methyl, polyethylene glycol polymer |
Product Type | Non-ionic surfactant/polymer additive |
Appearance (at 25℃) | Colorless to light yellow transparent liquid |
Molecular Weight | ~350 Da (typical, batch-to-batch deviation ≤ 5%) |
pH Value (1% aqueous solution) | 5.0 – 7.0 (measured at 25℃) |
Hydroxyl Value | 146 – 178 mgKOH/g (ASTM D4274-16 standard test) |
Solubility | Fully soluble in water, ethanol, and most polar organic solvents |
Volatility | Low (vapor pressure < 0.1 Pa at 25℃) |
Thermal Stability | Stable under 120℃ (no decomposition; slight viscosity change within 80–100℃) |
Purity | ≥ 99.0% (GC analysis) |
Ash Content | ≤ 0.1% (residue after 800℃ calcination) |
Heavy Metal Content | ≤ 10 ppm (Pb, Cd, Hg combined; ICP-MS test) |
Product Uses
For most applications: Add MPEG-350 directly to the formulation (dosage: 2–5% of total weight) and stir at 25–40℃ until fully dissolved. Adjust the amount based on specific product requirements (e.g., higher dosage for thicker cosmetics).
FAQ