| Availability: | |
|---|---|
MPEG-500
Jienuo
Product Advantage
Technical Specifications
Technical Parameter | Specification (MPEG-500) |
Chemical Name | Polyethylene Glycol Monomethyl Ether |
CAS Number | 9004-74-4 |
Type | Nonionic Surfactant |
Molecular Formula | CH₃(OCH₂CH₂)<sub>n</sub>OH (n≈10-11) |
Molecular Weight (Mn) | 450–550 |
Appearance (25°C) | Colorless to pale yellow viscous liquid |
pH Value (1% Aqueous Solution, 25°C) | 5.0–7.0 |
Hydroxyl Value (mgKOH/g) | 105–125 |
Water Content (wt%) | ≤0.5% |
Purity (wt%) | ≥99.5% |
APHA Color (Hazen) | ≤30 |
Viscosity (25°C, mPa·s) | 100–150 |
Density (25°C, g/cm³) | 1.08–1.12 |
Flash Point (°C) | ≥200 |
Thermal Stability | Stable at ≤150°C (no decomposition) |
Solubility (25°C) | Miscible with water, ethanol, and most organic solvents |
Product Uses
For general applications: Add MPEG-500 directly to formulations (5-15% by weight, adjusted by use case) under stirring (500-800 rpm) at 25-40°C. For superplasticizer synthesis: Mix with methacrylic acid (molar ratio 1:1) at 80-90°C, catalyzed by sulfuric acid (1% by weight), reacting for 4-6 hours until esterification rate >95%. Store unused material in sealed containers at 5-30°C, away from direct sunlight.
FAQ