| Availability: | |
|---|---|
Antioxidant SP
Jienuo
Product Advantage
Technical Specifications
Specification Item | Technical Parameter |
Chemical Name | Styrenated Phenol |
CAS Number | 61788-44-1 |
EINECS Number | 262-975-0 |
Molecular Formula | C₃₀H₃₀O |
Molecular Weight | 406.56 g/mol |
Chemical Type | Aromatic Compound |
Appearance | Pale Yellow Viscous Paste |
Refractive Index (n) | 1.5985 ~ 1.6020 |
Weight Loss Rate | ≤ 5% |
Alcohol Solubility | Qualified |
Solubility in Solvents | Soluble in ethanol, acetone, benzene and hydrocarbon solvents |
Shelf Life | 2 Years |
Packaging Specification | 50kg Plastic Drum |
Product Uses
For rubber products, add 0.5~3.0 parts of Antioxidant SP during rubber mixing. For polyolefins, add 0.01~0.5% during plastic processing. Adjust dosage based on material systems, usage environments and performance needs. Store in a dry, ventilated place and use within the 2-year shelf life for optimal results.
FAQ