| Availability: | |
|---|---|
F68
Jienuo
Product Advantage
Technical Specifications
Parameter | Specification (F68) |
Chemical Name | Propylene Glycol Block Polyether F68; PEO-PPO Block Copolymer F68 |
CAS Number | 9003-11-6 |
Ionic Type | Nonionic |
Appearance (25℃) | Pale yellow to milky white sheet-like solid |
Cloud Point (1% Aqueous Solution) | >100℃ |
Moisture Content | ≤1.0% |
pH Value (1% Aqueous Solution) | 5.0–7.0 |
HLB Value | 29 |
Toxicity Level | Low-toxic (compliant with food/pharmaceutical grade standards) |
Solubility | Highly soluble in water; compatible with most organic solvents |
Storage Stability | 24 months (sealed, cool & dry environment) |
Residue Limit | ≤0.1% (meets global regulatory requirements) |
Working pH Range | 5.0–7.0 (stable performance in neutral/basic systems) |
Product Uses
For general applications: Dissolve in water (1–5% concentration) under stirring (200–300 rpm) at 25–40℃. For high-temperature processes (e.g., metal cutting), pre-mix with base fluids (ratio 3:97) and adjust pH to 5–7. Avoid direct contact with strong acids; store in sealed containers at cool, dry places.
FAQ